- Home
- Material settings
Settings for success
xTool can cut and engrave a huge variety of materials, from something as slim as tissue paper to something as thick as leather and wood panels. The only limitation may be your imagination.
After selecting your laser cutting and engraving machine model in the list below, you will see the list of materials available for that model. Select the tab of the material you want to know about, and you will get the recommended parameters for setting, including power, speed, and process.
We are constantly testing new materials and adding them to this list. If you have a material that needs to be tested, please let us know by submitting it via the form.
Tip: If your material is not listed here, have a try with a similar material setting.
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Basswood plywood | 1.5 | Cut | D1 5W | 100 / 10 / 2 |
Basswood plywood | 1.5 | Cut | D1 10W | 100 / 9 / 1 |
Basswood plywood | 2.0 | Cut | D1 5W | 100 / 9 / 2 |
Basswood plywood | 2.0 | Cut | D1 10W | 100 / 7 / 1 |
Basswood plywood | 3.0 | Cut | D1 5W | 100 / 6 / 2 |
Basswood plywood | 3.0 | Raster engrave | D1 5W | 100 / 80 / 1 |
Basswood plywood | 3.0 | Vector engrave | D1 5W | 70 / 38 / 1 |
Basswood plywood | 3.0 | Cut | D1 10W | 100 / 6 / 1 |
Basswood plywood | 3.0 | Raster engrave | D1 10W | 95 / 100 / 1 |
Basswood plywood | 3.0 | Vector engrave | D1 10W | 55 / 40 / 1 |
Basswood plywood | 8.0 | Cut | D1 5W | fail |
Basswood plywood | 8.0 | Cut | D1 10W | 100 / 1 / 10 |
Basswood plywood | 10.0 | Cut | D1 5W | fail |
Basswood plywood | 10.0 | Cut | D1 10W | 100 / 1 / 10 |
Walnut Plywood | 3.0 | Cut | D1 5W | 100 / 6 / 3 |
Walnut Plywood | 3.0 | Raster engrave | D1 5W | 50 / 90 / 1 |
Walnut Plywood | 3.0 | Vector engrave | D1 5W | 70 / 50 / 1 |
Walnut Plywood | 3.0 | Cut | D1 10W | 100 / 5 / 2 |
Walnut Plywood | 3.0 | Raster engrave | D1 10W | 45 / 80 / 1 |
Walnut Plywood | 3.0 | Vector engrave | D1 10W | 50 / 50 / 1 |
Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 5W | 100 / 5 / 3 |
Fraxinus Mandshurica Plywood | 3.0 | Raster engrave | D1 5W | 50 / 80 / 1 |
Fraxinus Mandshurica Plywood | 3.0 | Vector engrave | D1 5W | 100 / 20 / 1 |
Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 10W | 100 / 5 / 2 |
Fraxinus Mandshurica Plywood | 3.0 | Raster engrave | D1 10W | 45 / 80 / 1 |
Fraxinus Mandshurica Plywood | 3.0 | Vector engrave | D1 10W | 50 / 50 / 1 |
Cherry Plywood | 3.0 | Cut | D1 5W | 100 / 3 / 2 |
Cherry Plywood | 3.0 | Raster engrave | D1 5W | 85 / 130 / 1 |
Cherry Plywood | 3.0 | Vector engrave | D1 5W | 50 / 50 / 1 |
Cherry Plywood | 3.0 | Cut | D1 10W | 90 / 8 / 3 |
Cherry Plywood | 3.0 | Raster engrave | D1 10W | 65 / 85 / 1 |
Cherry Plywood | 3.0 | Vector engrave | D1 10W | 45 / 75 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
PU artificial leather | 1 | Cut | D1 5W | 85 / 20 / 4 |
PU artificial leather | 1 | Raster engrave | D1 5W | 50 / 50 / 1 |
PU artificial leather | 1 | Vector engrave | D1 5W | 80 / 80 / 1 |
PU artificial leather | 1 | Cut | D1 10W | 85 / 20 / 2 |
PU artificial leather | 1 | Raster engrave | D1 10W | 100 / 100 / 1 |
PU artificial leather | 1 | Vector engrave | D1 10W | 70 / 60 / 1 |
Cow leather | 1.8 | Cut | D1 5W | 100 / 5 / 4 |
Cow leather | 1.8 | Raster engrave | D1 5W | 70 / 100 / 1 |
Cow leather | 1.8 | Vector engrave | D1 5W | 90 / 80 / 1 |
Cow leather | 1.8 | Cut | D1 10W | 100 / 10 / 3 |
Cow leather | 1.8 | Raster engrave | D1 10W | 50 / 100 / 1 |
Cow leather | 1.8 | Vector engrave | D1 10W | 50 / 80 / 1 |
Material Name | Processing | Module |
---|---|---|
Silver Dog Tag | Raster engrave | D1 5W |
Silver Dog Tag | Vector engrave | D1 5W |
Silver Dog Tag | Raster engrave | D1 10W |
Silver Dog Tag | Vector engrave | D1 10W |
Metal Business Card | Raster engrave | D1 5W |
Metal Business Card | Vector engrave | D1 5W |
Metal Business Card | Raster engrave | D1 10W |
Metal Business Card | Vector engrave | D1 10W |
Stainless Steel Necklace | Raster engrave | D1 5W |
Stainless Steel Necklace | Vector engrave | D1 5W |
Stainless Steel Necklace | Raster engrave | D1 10W |
Stainless Steel Necklace | Vector engrave | D1 10W |
Material Name | Processing | Module |
---|---|---|
3.5mm Corrugated Paper | Cut | 5W |
3.5mm Corrugated Paper | Raster engrave | 5W |
3.5mm Corrugated Paper | Vector engrave | 5W |
3.5mm Corrugated Paper | Cut | 10W |
3.5mm Corrugated Paper | Raster engrave | 10W |
3.5mm Corrugated Paper | Vector engrave | 10W |
70g Kraft paper | Cut | 5W |
70g Kraft paper | Raster engrave | 5W |
70g Kraft paper | Vector engrave | 5W |
70g Kraft paper | Cut | 10W |
70g Kraft paper | Raster engrave | 10W |
70g Kraft paper | Vector engrave | 10W |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Black Acrylic | 1.5 | Vector engrave | D1 5W | 70 / 50 / 1 |
Black Acrylic | 1.5 | Cut | D1 10W | 100 / 5 / 2 |
Black Acrylic | 1.5 | Vector engrave | D1 10W | 50 / 50 / 1 |
Black Acrylic | 2.0 | Cut | D1 5W | 100 / 3 / 2 |
Black Acrylic | 2.0 | Cut | D1 10W | 100 / 4 / 2 |
Black Acrylic | 2.0 | Vector engrave | D1 10W | 50 / 50 / 1 |
Black Acrylic | 2.5 | Cut | D1 5W | 100 / 2 / 2 |
Black Acrylic | 2.5 | Cut | D1 10W | 100 / 3 / 2 |
Black Acrylic | 2.5 | Vector engrave | D1 10W | 50 / 50 / 1 |
Black Acrylic | 3.0 | Cut | D1 5W | 100 / 2 / 2 |
Black Acrylic | 3.0 | Cut | D1 10W | 100 / 3 / 2 |
Black Acrylic | 3.0 | Vector engrave | D1 10W | 50 / 50 / 1 |
Black Acrylic | 1.0 | Cut | D1 5W | 100 / 4 / 1 |
Black Acrylic | 1.0 | Raster engrave | D1 5W | 45 / 50 / 1 |
Black Acrylic | 1.0 | Vector engrave | D1 5W | 45 / 50 / 1 |
Black Acrylic | 1.0 | Cut | D1 10W | 100 / 7 / 1 |
Black Acrylic | 1.0 | Raster engrave | D1 10W | 30 / 50 / 1 |
Black Acrylic | 1.0 | Vector engrave | D1 10W | 30 / 50 / 1 |
Black Acrylic | 1.5 | Cut | D1 5W | 100 / 4 / 2 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Muslin | 1.0 | Raster engrave | D1 5W | 75 / 100 / 1 |
Muslin | 1.0 | Vector engrave | D1 5W | 55 / 50 / 1 |
Muslin | 1.0 | Raster engrave | D1 10W | 50 / 100 / 1 |
Muslin | 1.0 | Vector engrave | D1 10W | 55 / 50 / 1 |
Material Name | Processing | Module |
---|---|---|
Rock Coaster | Raster engrave | D1 5W |
Rock Coaster | Vector engrave | D1 5W |
Rock Coaster | Raster engrave | D1 10W |
Rock Coaster | Vector engrave | D1 10W |
Material Name | Processing | Module |
---|---|---|
Ceram | Raster engrave | D1 5W |
Ceram | Raster engrave | D1 10W |
Material Name | Thickness(mm) | Processing |
---|---|---|
Paulownia board | 3 | Cut |
Paulownia board | 3 | Raster engrave |
Paulownia board | 6 | Cut |
Paulownia board | 6 | Raster engrave |
Paulownia board | 8 | Cut |
Paulownia board | 8 | Raster engrave |
Pine Board | 10 | Raster engrave |
Pine Plywood | 3 | Cut |
Pine Plywood | 3 | Raster engrave |
Basswood plywood | 3 | Cut |
Basswood plywood | 3 | Raster engrave |
Walnut Plywood | 3 | Cut |
Walnut Plywood | 3 | Raster engrave |
Fraxinus Mandshurica Plywood | 3 | Cut |
Fraxinus Mandshurica Plywood | 3 | Raster engrave |
Cherry Plywood | 3 | Cut |
Cherry Plywood | 3 | Raster engrave |
Material Name | Thickness(mm) | Processing |
---|---|---|
Cow leather | 1.8 | Cut |
Cow leather | 1.8 | Raster engrave |
Cow leather | 1.8 | Vector engrave |
PU artificial leather | 1 | Cut |
PU artificial leather | 1 | Raster engrave |
Material Name | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|
Silver Dog Tag | Raster engrave | 100 / 330 / 1 |
Metal Business Card | Raster engrave | 30 / 270 / 1 |
Stainless Steel Necklace | Stainless Steel Necklace | 100 / 170 / 1 |
Material Name | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|
3.5mm Corrugated Paper | Cut | 100 / 25 / 1 |
3.5mm Corrugated Paper | Raster engrave | 22 / 260 / 1 |
70g Kraft paper | Cut | 12 / 3 / 1 |
70g Kraft paper | Raster engrave | 1 / 330 / 1 |
150g Kraft paper | Cut | 15 / 80 / 1 |
150g Kraft paper | Raster engrave | 15 / 250 / 1 |
200g Kraft paper | Cut | 15 / 60 / 1 |
200g Kraft paper | Raster engrave | 15 / 330 / 1 |
Material Name | Thickness(mm) | Processing |
---|---|---|
White Acrylic | 1.5 | Cut |
White Acrylic | 1.5 | Vector engrave |
White Acrylic | 2.5 | Cut |
White Acrylic | 2.5 | Vector engrave |
White Acrylic | 3.0 | Cut |
White Acrylic | 3.0 | Vector engrave |
Black Acrylic | 1.5 | Cut |
Black Acrylic | 1.5 | Vector engrave |
Black Acrylic | 2.5 | Cut |
Black Acrylic | 2.5 | Vector engrave |
Black Acrylic | 3.0 | Cut |
Black Acrylic | 3.0 | Vector engrave |
Material Name | Thickness(mm) | Processing |
---|---|---|
Muslin | 1.0 | Raster engrave |
Material Name | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|
Rock Coaster | Raster engrave | 30 / 320 / 1 |
Material Name | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|
Ceram | Raster engrave | 100 / 30 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Basswood plywood | 3.0 | Raster engrave | D1 Pro 20W | 60 / 100 / 1 |
Basswood plywood | 3.0 | Vector engrave | D1 Pro 20W | 80 / 60 / 1 |
Basswood plywood | 3.0 | Cut | D1 Pro 5W | 100 / 2 / 2 |
Basswood plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 2 |
Basswood plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
Basswood plywood | 6.0 | Cut | D1 Pro 10W | 100 / 2 / 4 |
Basswood plywood | 6.0 | Cut | D1 Pro 20W | 100 / 6 / 3 |
Walnut Plywood | 3.0 | Raster engrave | D1 Pro 10W | 80 / 100 / 1 |
Walnut Plywood | 3.0 | Vector engrave | D1 Pro 10W | 50 / 30 / 1 |
Walnut Plywood | 3.0 | Cut | D1 Pro 5W | 100 / 2 / 2 |
Walnut Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 1 |
Walnut Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
Walnut Plywood | 6.0 | Cut | D1 Pro 10W | 80 / 60 / 1 |
Walnut Plywood | 6.0 | Cut | D1 Pro 20W | 80 / 60 / 1 |
Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 3 |
Fraxinus Mandshurica Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 4 / 1 |
Cherry Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 4 / 2 |
Cherry Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 5 / 1 |
Pine Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 4 / 2 |
Pine Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 5 / 1 |
Mahogany Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 4 / 3 |
Mahogany Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
Birch Plywood | 3.0 | Raster engrave | D1 Pro 10W | 80 / 100 / 1 |
Birch Plywood | 3.0 | Vector engrave | D1 Pro 10W | 50 / 30 / 1 |
Birch Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 1 |
Birch Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
Birch Plywood | 6.0 | Cut | D1 Pro 20W | 100 / 4 / 3 |
White oak plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 2 |
White oak plywood | 3.0 | Cut | D1 Pro 20W | 100 / 5 / 1 |
Cherry Plywood | 3.0 | Cut | D1 Pro 5W | 100 / 2 / 2 |
Cherry Plywood | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 1 |
Cherry Plywood | 3.0 | Cut | D1 Pro 20W | 100 / 6 / 1 |
Material Name | Processing | Module |
---|---|---|
Metal Business Cards | Raster engrave | D1 Pro 5W |
Metal Business Cards | Vector engrave | D1 Pro 5W |
Metal Business Cards | Raster engrave | D1 Pro 10W |
Metal Business Cards | Vector engrave | D1 Pro 10W |
Metal Business Card | Raster engrave | D1 Pro 20W |
Metal Business Card | Vector engrave | D1 Pro 20W |
Stainless Steel Necklace | Raster engrave | D1 Pro 10W |
Stainless Steel Necklace | Vector engrave | D1 Pro 10W |
Stainless Steel Necklace | Raster engrave | D1 Pro 20W |
Stainless Steel Necklace | Vector engrave | D1 Pro 20W |
Silver Stainless Steel Tag | Raster engrave | D1 Pro 10W |
Silver Stainless Steel Tag | Vector engrave | D1 Pro 10W |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Cut | D1 Pro 5W | 100 / 1 / 3 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Raster engrave | D1 Pro 5W | 100 / 50 / 1 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 4 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Raster engrave | D1 Pro 10W | 80 / 50 / 1 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Vector engrave | D1 Pro 10W | 40 / 40 / 1 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Cut | D1 Pro 20W | 100 / 3 / 3 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Raster engrave | D1 Pro 20W | 40 / 50 / 1 |
Dark Red Acrylic Sheet(Opaque,Glossy) | 3.0 | Vector engrave | D1 Pro 20W | 30 / 40 / 1 |
Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Cut | D1 Pro 10W | 100 / 3 / 4 |
Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Raster engrave | D1 Pro 10W | 60 / 50 / 1 |
Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Vector engrave | D1 Pro 10W | 40 / 50 / 1 |
Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Cut | D1 Pro 20W | 100 / 3 / 3 |
Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Raster engrave | D1 Pro 20W | 60 / 100 / 1 |
Red Acrylic Sheet (Transparent, Glossy) | 3.0 | Vector engrave | D1 Pro 20W | 30 / 40 / 1 |
Brown Opaque Glossy Acrylic | 2.0 | Cut | D1 Pro 20W | 100 / 5 / 3 |
Brown Opaque Glossy Acrylic | 2.0 | Raster engrave | D1 Pro 20W | 40 / 50 / 1 |
Brown Opaque Glossy Acrylic | 2.0 | Vector engrave | D1 Pro 20W | 50 / 40 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Basswood plywood | 3.0 | Laser cutting | M1 5W | 100 / 3 / 1 |
Basswood plywood | 3.0 | Laser bitmap engraving | M1 5W | 90 / 150 / 1 |
Basswood plywood | 3.0 | Tool cutting | M1 10W | 100 / 4 / 1 |
Basswood plywood | 3.0 | Laser bitmap engraving | M1 10W | 70 / 175 /1 |
Black Walnut | 3.0 | Laser cutting | M1 5W | 100 / 3 / 1 |
Black Walnut | 3.0 | Laser bitmap engraving | M1 5W | 90 / 150 / 1 |
Black Walnut | 3.0 | Cut | M1 10W | 100 / 4 / 1 |
Black Walnut | 3.0 | Raster engrave | M1 10W | 70 / 175 / 1 |
Wooden poster stand | / | Laser vector engraving | M1 5W | 85 / 80 / 1 |
Wooden poster stand | / | Laser bitmap engraving | M1 5W | 85/ 100 / 1 |
Wooden poster stand | / | Laser vector engraving | M1 10W | 70/ 80 / 1 |
Wooden poster stand | / | Laser bitmap engraving | M1 10W | 70/ 100 / 1 |
Pine plywood | 3.0 | Laser cutting | M1 5W | 100 / 4 / 2 |
Pine plywood | 3.0 | Laser vector engraving | M1 5W | 100 / 20 / 1 |
Pine plywood | 3.0 | Laser bitmap engraving | M1 5W | 100 / 40 / 1 |
Pine plywood | 3.0 | Tool cutting | M1 10W | 60 / 40 / 1 |
Pine plywood | 3.0 | Laser vector engraving | M1 10W | 70 / 70 / 1 |
Pine plywood | 3.0 | Laser bitmap engraving | M1 10W | 100 / 4 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Metal Business Cards | 0.2 | Laser vector engraving | M1 5W | 85 / 20/ 1 |
Metal Business Cards | 0.2 | Laser bitmap engraving | M1 5W | 80/ 250 / 1 |
Metal Business Cards | 0.2 | Laser vector engraving | M1 10W | 90 / 20 / 1 |
Metal Business Cards | 0.2 | Laser bitmap engraving | M1 10W | 90 / 250 / 1 |
Metal Business Card Holder | 0.8 | Laser vector engraving | M1 5W | 100 / 5 / 1 |
Metal Business Card Holder | 0.8 | Laser bitmap engraving | M1 5W | 100 / 20 / 1 |
Metal Business Card Holder | 0.8 | Laser vector engraving | M1 10W | 100 / 20 / 1 |
Metal Business Card Holder | 0.8 | Laser bitmap engraving | M1 10W | 70 /30 / 1 |
Stainless Steel Necklace | 1.0 | Laser vector engraving | M1 5W | 100 / 3 / 1 |
Stainless Steel Necklace | 1.0 | Laser bitmap engraving | M1 5W | 100 / 15 / 1 |
Stainless Steel Necklace | 1.0 | Laser vector engraving | M1 10W | 100 / 5 / 1 |
Stainless Steel Necklace | 1.0 | Laser bitmap engraving | M1 10W | 100 / 25 / 1 |
Silver Bone Dog Tag | 1.8 | Laser vector engraving | M1 5W | 100 / 3 / 1 |
Silver Bone Dog Tag | 1.8 | Laser bitmap engraving | M1 5W | 100 / 15 / 1 |
Silver Bone Dog Tag | 1.8 | Laser vector engraving | M1 10W | 100 / 5 / 1 |
Silver Bone Dog Tag | 1.8 | Laser bitmap engraving | M1 10W | 100 / 25 / 1 |
Stainless Steel Heart Tag | 1.7 | Laser vector engraving | M1 5W | 100 / 10 / 1 |
Stainless Steel Heart Tag | 1.7 | Laser bitmap engraving | M1 5W | 100 / 20 / 1 |
Stainless Steel Heart Tag | 1.7 | Laser vector engraving | M1 10W | 100 / 20 / 1 |
Stainless Steel Heart Tag | 1.7 | Laser bitmap engraving | M1 10W | 70 / 30 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Brown Opaque Glossy Acrylic | 3.0 | Line cut | M1 5W | 100 / 2 / 3 |
Brown Opaque Glossy Acrylic | 3.0 | Line engrave | M1 5W | 100 / 40 / 1 |
Brown Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 5W | 65 / 80 / 1 |
Brown Opaque Glossy Acrylic | 3.0 | Fill engrave | M1 5W | 50 / 80 / 1 |
Brown Opaque Glossy Acrylic | 3.0 | Line cut | M1 10W | 100 / 4 / 3 |
Brown Opaque Glossy Acrylic | 3.0 | Line engrave | M1 10W | 50 / 40 / 1 |
Brown Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 10W | 50 / 130 / 1 |
Brown Opaque Glossy Acrylic | 3.0 | Fill engrave | M1 10W | 35 / 130 / 1 |
Dark Red Opaque Glossy Acrylic | 3.0 | Line cut | M1 5W | 100 / 2 / 3 |
Dark Red Opaque Glossy Acrylic | 3.0 | Line engrave | M1 5W | 100 / 40 / 1 |
Dark Red Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 5W | 50 / 80 / 1 |
Dark Red Opaque Glossy Acrylic | 3.0 | Fill engrave | M1 5W | 40 / 80 / 1 |
Dark Red Opaque Glossy Acrylic | 3.0 | Line cut | M1 10W | 100 / 4 / 3 |
Dark Red Opaque Glossy Acrylic | 3.0 | Line engrave | M1 10W | 50 / 40 / 1 |
Dark Red Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 10W | 30 / 100 / 1 |
Dark Red Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 10W | 30 / 100 / 1 |
Orange Opaque Glossy Acrylic | 3.0 | Line cut | M1 5W | 100 / 2 / 3 |
Orange Opaque Glossy Acrylic | 3.0 | Line engrave | M1 5W | 100 / 40 / 1 |
Orange Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 5W | 80 / 80 / 1 |
Orange Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 5W | 70 / 80 / 1 |
Orange Opaque Glossy Acrylic | 3.0 | Line cut | M1 10W | 100 / 3 / 3 |
Orange Opaque Glossy Acrylic | 3.0 | Line engrave | M1 10W | 50 / 40 / 1 |
Orange Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 10W | 70 / 130 / 1 |
Orange Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 10W | 50 / 130 / 1 |
Green Opaque Glossy Acrylic | 3.0 | Line cut | M1 5W | 100 / 2 / 3 |
Green Opaque Glossy Acrylic | 3.0 | Line engrave | M1 5W | 100 / 40 / 1 |
Green Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 5W | 35 / 30 / 1 |
Green Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 5W | 25 / 30 / 1 |
Green Opaque Glossy Acrylic | 3.0 | Line cut | M1 10W | 100 / 3 / 3 |
Green Opaque Glossy Acrylic | 3.0 | Line engrave | M1 10W | 50 / 40 / 1 |
Green Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 10W | 40 / 75 / 1 |
Green Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 10W | 40 / 75 / 1 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Line cut | M1 5W | 100 / 2 / 3 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Line engrave | M1 5W | 100 / 40 / 1 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 5W | 65 / 100 / 1 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 5W | 55 / 100 / 1 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Line cut | M1 10W | 100 / 4 / 3 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Line engrave | M1 10W | 50 / 40 / 1 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Bitmap engrave | M1 10W | 70 / 130 / 1 |
Chrome Yellow Opaque Glossy Acrylic | 3.0 | Laser cutting | M1 10W | 50 / 130 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
PU Heat Transfer Vinyl | 0.2 | Blade cut | M1 5W | 0 / 80 / 1 |
PU Heat Transfer Vinyl | 0.2 | Blade cut | M1 10W | 0 / 80 / 1 |
PET Heat Transfer Vinyl | 0.2 | Blade cut | M1 5W | 0 / 80 / 1 |
PET Heat Transfer Vinyl | 0.2 | Blade cut | M1 10W | 0 / 80 / 1 |
Self-adhesive Vinyl | 0.3 | Blade cut | M1 5W | 0 / 80 / 1 |
Self-adhesive Vinyl | 0.3 | Blade cut | M1 10W | 0 / 80 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Black Laser Engraving Marking Paper | 0.2 | Laser cutting | M1 5W | 60 / 15 / 1 |
Black Laser Engraving Marking Paper | 0.2 | Laser vector engraving | M1 5W | 40 / 160 / 1 |
Black Laser Engraving Marking Paper | 0.2 | Laser bitmap engraving | M1 5W | 40 / 250 / 1 |
Black Laser Engraving Marking Paper | 0.2 | Laser cutting | M1 10W | 40 / 15 / 1 |
Black Laser Engraving Marking Paper | 0.2 | Laser vector engraving | M1 10W | 20 / 160 / 1 |
Black Laser Engraving Marking Paper | 0.2 | Laser bitmap engraving | M1 10W | 20 / 200 / 1 |
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|---|
Laser Engraving Rubber Stamp | 2.3 | Laser vector engraving | M1 5W | 90 / 40 / 1 |
Laser Engraving Rubber Stamp | 2.3 | Laser bitmap engraving | M1 5W | 100 / 20 / 2 |
Laser Engraving Rubber Stamp | 2.3 | Laser vector engraving | M1 10W | 70 / 50 / 1 |
Laser Engraving Rubber Stamp | 2.3 | Laser vector engraving | M1 10W | 100 / 40 / 2 |
Pine Coaster | 10 | Laser vector engraving | M1 5W | 50 / 50 / 1 |
Pine Coaster | 10 | Laser bitmap engraving | M1 5W | 50 / 80 / 1 |
Pine Coaster | 10 | Laser vector engraving | M1 10W | 70 / 100 / 1 |
Pine Coaster | 10 | Laser bitmap engraving | M1 10W | 70 / 130 / 1 |
Bamboo Plant Label | 2.0 | Laser cutting | M1 5W | 60 / 15 / 1 |
Bamboo Plant Label | 2.0 | Laser vector engraving | M1 5W | 40 / 160 / 1 |
Bamboo Plant Label | 2.0 | Laser bitmap engraving | M1 5W | 40 / 250 / 1 |
Bamboo Plant Label | 2.0 | Laser cutting | M1 10W | 40 / 15 / 1 |
Bamboo Plant Label | 2.0 | Laser vector engraving | M1 10W | 20 / 160 / 1 |
Bamboo Plant Label | 2.0 | Laser bitmap engraving | M1 10W | 20 / 200 / 1 |
Wooden Keychain | 7.0 | Bitmap engrave | M1 5W | 80 / 70 / 1 |
Wooden Keychain | 7.0 | Fill engrave | M1 5W | 60 / 150 / 1 |
Wooden Keychain | 7.0 | Line engrave | M1 5W | 80 / 70 / 1 |
Wooden Keychain | 7.0 | Bitmap engrave | M1 10W | 70 / 100 / 1 |
Wooden Keychain | 7.0 | Fill engrave | M1 10W | 50 / 100 / 1 |
Wooden Keychain | 7.0 | Line engrave | M1 10W | 100 / 70 / 1 |
Rock Coaster | 5.0 | Bitmap engrave | M1 5W | 80 / 80 / 1 |
Rock Coaster | 5.0 | Fill engrave | M1 5W | 80 / 140 / 1 |
Rock Coaster | 5.0 | Line engrave | M1 5W | 80 / 70 / 1 |
Rock Coaster | 5.0 | Bitmap engrave | M1 10W | 70 / 130 / 1 |
Rock Coaster | 5.0 | Fill engrave | M1 10W | 50 / 130 / 1 |
Rock Coaster | 5.0 | Line engrave | M1 10W | 70 / 130 / 1 |
Rectangular Unfinished Wood Piece | 2.0 | Bitmap engrave | M1 5W | 65 / 80 / 1 |
Rectangular Unfinished Wood Piece | 2.0 | Fill engrave | M1 5W | 80 / 80 / 1 |
Rectangular Unfinished Wood Piece | 2.0 | Line engrave | M1 5W | 100 / 80 / 1 |
Rectangular Unfinished Wood Piece | 2.0 | Bitmap engrave | M1 10W | 60 / 130 / 1 |
Rectangular Unfinished Wood Piece | 2.0 | Fill engrave | M1 10W | 40 / 130 / 1 |
Rectangular Unfinished Wood Piece | 2.0 | Line engrave | M1 10W | 60 / 50 / 1 |
Do you have a material that needs to be tested? Tell us!