Settings for success

xTool can cut and engrave a huge variety of materials, from something as slim as tissue paper to something as thick as leather and wood panels. The only limitation may be your imagination.

After selecting your laser cutting and engraving machine model in the list below, you will see the list of materials available for that model. Select the tab of the material you want to know about, and you will get the recommended parameters for setting, including power, speed, and process.

We are constantly testing new materials and adding them to this list. If you have a material that needs to be tested, please let us know by submitting it via the form.

Tip: If your material is not listed here, have a try with a similar material setting.

Material Name Thickness(mm)Processing ModulePower(%) / Speed(mm/s) / Pass
Basswood plywood 1.5 Cut D1 5W 100 / 10 / 2
Basswood plywood 1.5 Cut D1 10W 100 / 9 / 1
Basswood plywood 2.0 Cut D1 5W 100 / 9 / 2
Basswood plywood 2.0 Cut D1 10W 100 / 7 / 1
Basswood plywood 3.0 Cut D1 5W 100 / 6 / 2
Basswood plywood 3.0 Raster engrave D1 5W 100 / 80 / 1
Basswood plywood 3.0 Vector engrave D1 5W 70 / 38 / 1
Basswood plywood 3.0 Cut D1 10W 100 / 6 / 1
Basswood plywood 3.0 Raster engrave D1 10W 95 / 100 / 1
Basswood plywood 3.0 Vector engrave D1 10W 55 / 40 / 1
Basswood plywood 8.0 Cut D1 5W fail
Basswood plywood 8.0 Cut D1 10W 100 / 1 / 10
Basswood plywood 10.0 Cut D1 5W fail
Basswood plywood 10.0 Cut D1 10W 100 / 1 / 10
Walnut Plywood 3.0 Cut D1 5W 100 / 6 / 3
Walnut Plywood 3.0 Raster engrave D1 5W 50 / 90 / 1
Walnut Plywood 3.0 Vector engrave D1 5W 70 / 50 / 1
Walnut Plywood 3.0 Cut D1 10W 100 / 5 / 2
Walnut Plywood 3.0 Raster engrave D1 10W 45 / 80 / 1
Walnut Plywood 3.0 Vector engrave D1 10W 50 / 50 / 1
Fraxinus Mandshurica Plywood 3.0 Cut D1 5W 100 / 5 / 3
Fraxinus Mandshurica Plywood 3.0 Raster engrave D1 5W 50 / 80 / 1
Fraxinus Mandshurica Plywood 3.0 Vector engrave D1 5W 100 / 20 / 1
Fraxinus Mandshurica Plywood 3.0 Cut D1 10W 100 / 5 / 2
Fraxinus Mandshurica Plywood 3.0 Raster engrave D1 10W 45 / 80 / 1
Fraxinus Mandshurica Plywood 3.0 Vector engrave D1 10W 50 / 50 / 1
Cherry Plywood 3.0 Cut D1 5W 100 / 3 / 2
Cherry Plywood 3.0Raster engrave D1 5W 85 / 130 / 1
Cherry Plywood 3.0Vector engrave D1 5W 50 / 50 / 1
Cherry Plywood 3.0Cut D1 10W 90 / 8 / 3
Cherry Plywood 3.0Raster engrave D1 10W 65 / 85 / 1
Cherry Plywood 3.0Vector engrave D1 10W 45 / 75 / 1

Do you have a material that needs to be tested? Tell us!